Sizing information
Finger ring
Once you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
| United States & Canada | UK, Europe & Australia | CN/SG/JP | HK | Switzerland | Circumference (mm) |
| 5 | 0.5J | 9 | 11 | 49 | |
| 6 | 0.5L | 11 | 13 | 12.75 | 52 |
| 7 | 0.5N | 14 | 16 | 15.25 | 55 |
| 8 | 0.5P | 16 | 17.75 | 57 | |
| 9 | 0.5R | 18 | 20.5 | 59 | |
| 10 | 0.5T | 20 | 23 | 62 | |
| 11 | 0.5V | 23 | 25 | 65 | |
| 12 | 0.4X | 25 | 27.75 | 27.5 | 68 |
How to measure
